Asortiman
Pretraga akumulatora
392 starter akumulatora brendova TAB, Topla, Vesna i Volthor
| Kratki kod | Serija | Ah | EN (A) | Dimenzije (mm) | Tip kućišta | DIN | Ident. broj | |
|---|---|---|---|---|---|---|---|---|
| SG50 | TAB EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030211 | |
| TSG50 | TOPLA EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030212 | |
| VSG50 | VESNA EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030214 | |
| VEF50 | VOLTHOR EFB STOP&GO | 50 | 540 | 207x175x190 | L6 | 55011 EFB | 1030213 | |
| SG60 | TAB EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1000787 | |
| TSG60 | TOPLA EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1000238 | |
| VSG60 | VESNA EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 312060 | |
| VEF60 | VOLTHOR EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1002042 | |
| SG65J | TAB EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1000798 | |
| SG65JX | TAB EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56569 EFB | 1000797 | |
| TSG65J | TOPLA EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1000246 | |
| TSG65JX | TOPLA EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56569 EFB | 1000245 | |
| VSG65J | VESNA EFB STOP&GO | 65 | 600 | 230x173x200/220 | D23 | 56568 EFB | 312260 | |
| VSG65JX | VESNA EFB STOP&GO | 65 | 600 | 230x173x200/220 | D23 | 56569 EFB | 312160 | |
| VEF65J | VOLTHOR EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1002050 | |
| VEF65JX | VOLTHOR EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56569 EFB | 1002049 | |
| SG65 | TAB EFB STOP&GO | 65 | 650 | 278x175x175 | L3B | 56588 EFB | 1000788 | |
| TSG65 | TOPLA EFB STOP&GO | 65 | 650 | 278x175x175 | L3B | 56588 EFB | 1000239 | |
| VSG65 | VESNA EFB STOP&GO | 65 | 650 | 278x175x175 | L3B | 56588 EFB | 313065 | |
| VEF65 | VOLTHOR EFB STOP&GO | 65 | 650 | 278x175x175 | L3B | 56588 EFB | 1002043 | |
| SG70J | TAB EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57029 EFB | 1000794 | |
| SG70JX | TAB EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57024 EFB | 1000795 | |
| TSG70J | TOPLA EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57029 EFB | 1000247 | |
| TSG70JX | TOPLA EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57024 EFB | 1000248 | |
| VSG70J | VESNA EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57029 EFB | 313670 | |
| VSG70JX | VESNA EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57024 EFB | 313770 | |
| VEF70J | VOLTHOR EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57029 EFB | 1002051 | |
| VEF70JX | VOLTHOR EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57024 EFB | 1002052 | |
| SG70 | TAB EFB STOP&GO | 70 | 760 | 278x175x190 | L3 | 57088 EFB | 1000789 | |
| TSG70 | TOPLA EFB STOP&GO | 70 | 760 | 278x175x190 | L3 | 57088 EFB | 1000240 | |
| VSG70 | VESNA EFB STOP&GO | 70 | 760 | 278x175x190 | L3 | 57088 EFB | 313070 | |
| VEF70 | VOLTHOR EFB STOP&GO | 70 | 760 | 278x175x190 | L3 | 57088 EFB | 1002044 | |
| SG75 | TAB EFB STOP&GO | 75 | 730 | 315x175x175 | L4B | 58014 EFB | 1000790 | |
| TSG75 | TOPLA EFB STOP&GO | 75 | 730 | 315x175x175 | L4B | 58014 EFB | 1000241 | |
| VSG75 | VESNA EFB STOP&GO | 75 | 730 | 315x175x175 | L4B | 58014 EFB | 313075 | |
| VEF75 | VOLTHOR EFB STOP&GO | 75 | 730 | 315x175x175 | L4B | 58014 EFB | 1002045 | |
| SG80 | TAB EFB STOP&GO | 80 | 800 | 315x175x190 | L4 | 58088 EFB | 1000791 | |
| TSG80 | TOPLA EFB STOP&GO | 80 | 800 | 315x175x190 | L4 | 58088 EFB | 1000242 | |
| VSG80 | VESNA EFB STOP&GO | 80 | 800 | 315x175x190 | L4 | 58088 EFB | 313080 | |
| VEF80 | VOLTHOR EFB STOP&GO | 80 | 800 | 315x175x190 | L4 | 58088 EFB | 1002046 | |
| SG90 | TAB EFB STOP&GO | 90 | 850 | 353x175x190 | L5 | 59088 EFB | 1000792 | |
| TSG90 | TOPLA EFB STOP&GO | 90 | 850 | 353x175x190 | L5 | 59088 EFB | 1000243 | |
| VSG90 | VESNA EFB STOP&GO | 90 | 850 | 353x175x190 | L5 | 59088 EFB | 313090 | |
| VEF90 | VOLTHOR EFB STOP&GO | 90 | 850 | 353x175x190 | L5 | 59088 EFB | 1002047 | |
| SG10J | TAB EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1000786 | |
| SG10JX | TAB EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1000793 | |
| TSG10J | TOPLA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1000237 | |
| TSG10JX | TOPLA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1000244 | |
| VSG10J | VESNA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 313005 | |
| VSG10JX | VESNA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 313105 | |
| VEF10J | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1002041 | |
| VEF10JX | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1002048 | |
| SG10 | TAB EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030215 | |
| TSG10 | TOPLA EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030216 | |
| VSG10 | VESNA EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030218 | |
| VEF10 | VOLTHOR EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030217 | |
| SG19 | TAB EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001918 | |
| TSG19 | TOPLA EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001917 | |
| VSG19 | VESNA EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001920 | |
| VEF19 | VOLTHOR EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001921 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342