Produkty
Wyszukiwarka akumulatorów
392 akumulatory rozruchowe TAB, Topla, Vesna i Volthor
| Kod | Seria | Ah | EN (A) | Wymiary (mm) | Typ obudowy | DIN | Nr ident. | |
|---|---|---|---|---|---|---|---|---|
| VT18 | VESNA POWER TRUCK | 180 | 1100 | 512x223x194/221 | B | 68032 | 1000566 | |
| VTP18 | VESNA PREMIUM TRUCK | 180 | 1100 | 513x222x194/216 | B | 68032 SMF | 1001762 | |
| VUT18 | VOLTHOR ULTRA TRUCK | 180 | 1100 | 512x223x194/216 | B | 68032 | 1000508 | |
| VST18 | VOLTHOR SUPREME TRUCK | 180 | 1100 | 513x222x194/216 | B | 68032 SMF | 1001760 | |
| SG19 | TAB EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001918 | |
| TSG19 | TOPLA EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001917 | |
| VSG19 | VESNA EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001920 | |
| VEF19 | VOLTHOR EFB STOP&GO TRUCK | 190 | 1100 | 513x222x194/216 | B | 69032 EFB | 1001921 | |
| TR19 | TAB POLAR TRUCK | 190 | 1200 | 512x223x194/216 | B | 69032 | 1000495 | |
| ET19 | TOPLA ENERGY TRUCK | 190 | 1200 | 512x224x194/216 | B | 69032 | 1000500 | |
| VT19 | VESNA POWER TRUCK | 190 | 1200 | 512x223x194/216 | B | 69032 | 1000586 | |
| VUT19 | VOLTHOR ULTRA TRUCK | 190 | 1200 | 512x223x194/216 | B | 69032 | 1000509 | |
| TR20C | TAB POLAR TRUCK | 200 | 1200 | 518x273x214/235 | C | 70027 | 1003040 | |
| TM20 | TAB MAGIC TRUCK | 200 | 1200 | 517x275x214/236 | C | 70027 SMF | 1000249 | |
| ET20C | TOPLA ENERGY TRUCK | 200 | 1200 | 518x273x214/235 | C | 70027 | 1003045 | |
| TT20 | TOPLA TOP TRUCK | 200 | 1200 | 517x275x214/236 | C | 70027 SMF | 1000838 | |
| VT20C | VESNA POWER TRUCK | 200 | 1200 | 518x273x214/235 | C | 70027 | 1003049 | |
| VTP20 | VESNA PREMIUM TRUCK | 200 | 1200 | 517x275x214/236 | C | 70027 SMF | 1000705 | |
| VUT20C | VOLTHOR ULTRA TRUCK | 200 | 1200 | 518x273x214/235 | C | 70027 | 1003063 | |
| VST20 | VOLTHOR SUPREME TRUCK | 200 | 1200 | 517x275x214/236 | C | 70027 SMF | 1001387 | |
| TR22 | TAB POLAR TRUCK | 225 | 1300 | 518x273x214/235 | C | 72527 | 1003041 | |
| TM22 | TAB MAGIC TRUCK | 225 | 1300 | 517x275x214/236 | C | 72527 SMF | 1000391 | |
| ET22 | TOPLA ENERGY TRUCK | 225 | 1300 | 518x273x214/235 | C | 72527 | 1003046 | |
| TT22 | TOPLA TOP TRUCK | 225 | 1300 | 517x275x214/236 | C | 72527 SMF | 1000387 | |
| VT22 | VESNA POWER TRUCK | 225 | 1300 | 518x273x214/235 | C | 72527 | 1003050 | |
| VTP22 | VESNA PREMIUM TRUCK | 225 | 1300 | 517x275x214/236 | C | 72527 SMF | 1000707 | |
| VUT22 | VOLTHOR ULTRA TRUCK | 225 | 1300 | 518x273x214/235 | C | 72527 | 1003064 | |
| VST22 | VOLTHOR SUPREME TRUCK | 225 | 1300 | 517x275x214/236 | C | 72527 SMF | 1001395 | |
| SG24 | TAB EFB STOP&GO TRUCK | 240 | 1250 | 517x275x214/236 | C | 74027 EFB | 1001778 | |
| TSG24 | TOPLA EFB STOP&GO TRUCK | 240 | 1250 | 517x275x214/236 | C | 74027 EFB | 1001777 | |
| VSG24 | VESNA EFB STOP&GO TRUCK | 240 | 1250 | 517x275x214/236 | C | 74027 EFB | 1001776 | |
| VEF24 | VOLTHOR EFB STOP&GO TRUCK | 240 | 1250 | 514x275x214/236 | C | 74027 EFB | 1001775 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342