TAB · AGM · Патнички
TAB AGM STOP&GO
TAB AGM STOP&GO uses AGM technology (absorbed glass mat) for vehicles with Start-Stop, brake energy recovery and many electrical consumers. Fully sealed, maintenance-free and highly resistant to cycling.
- Капацитет (Ah)
- 50–105 Ah
- EN (A)
- 570–950 A
- Асортиман
- 8

| Краток код | Серија | Ah | EN (A) | Димензии (mm) | Тип на кутија | DIN | Идент. број | |
|---|---|---|---|---|---|---|---|---|
| AG50 | TAB AGM STOP&GO | 50 | 570 | 207x175x190 | L1 | L1 AGM | 1032788 | |
| AG60 | TAB AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1000799 | |
| AG70 | TAB AGM STOP&GO | 70 | 760 | 278x175x190 | L3 | L3 AGM | 1000800 | |
| AG75 | TAB AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57029 AGM | 1000805 | |
| AG75X | TAB AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57024 AGM | 1000806 | |
| AG80 | TAB AGM STOP&GO | 80 | 800 | 315x175x190 | L4 | L4 AGM | 1000801 | |
| AG95 | TAB AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1000802 | |
| AG105 | TAB AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1000803 |



